|
|
||||
|
Party Like US People Like US |
|
|||
The National Federation of Plus
Areas of Great Britain |
or call 08708 747587 |
|||
| The social and activities organisation for ages 18 - 35 | ||||
|
|
||
| Nov 2012 NEC Meeting Summary (PDF) | Kings Lynn Summer Party Weekend | Barnet Sportswear Disco |
| Nov 2012 NEC Meeting Presentation (PDF) | Anglesey Walking Weekend | Midland Area Ramble & Roast |
| 2012 Survey - Age Survey Results (PDF) | WASH | Barnet Railway Quiz & Fish & Chips |
| 2012 Survey - Interpretation (PDF) | Other National Scale Activities | Southern Area Center Parcs Weekend |
| National Survey Results Summary 2012 (PDF) | Stevenage Disco | |
| Insurance Policy Schedule 2013 | North Thames & Chilterns Area Cornwall Haven Holiday | |
| 2011 National Accounts Published | Southern Area Barbecue | |
| North Thames & Chilterns Area Meeting | ||
| Midland Area Conference | ||
| Midland Area Canal Boat Party | ||
| North Thames & Chilterns Area Meal | ||
| Midland Area General Knowledge Quiz | ||
| Midland Area Conference | ||
| Midland Area Pool Competition | ||
| Midland Area Beer & Skittles |
| Anglia & South East | Barking & Dagenham* | Aims of Plus |
| Havering & Romford | Artists that have appeared at National Activities | |
| Kings Lynn* | Constitutions, Standing Orders & other Administration Items | |
| Redbridge* | Contacts | |
| Romford Quest | Forum | |
| West Kent | Group Map | |
| West Suffolk Quest | Group Meeting details (PDF) | |
| Midland | Bradford/Leeds Quest | Guides including Health & Safety Information |
| Coventry | History of Plus | |
| Leeds/Bradford | Logos | |
| Lichfield* | Membership Fees and Application Form | |
| Lichfield Quest | National Officers | |
| Lincs Quest* | National Trophies | |
| Rothwell | National Gazette (NEC Meeting Summaries) | |
| Sheffield | Nicholson House | |
| Solihull | Plus News Magazine | |
| Solihull Quest | Plus Reunited | |
| Sutton Coldfield* | Press Releases | |
| North Thames & Chilterns | Barnet* | Publicity Materials |
| Chiswick Quest | Useful Links | |
| Didcot | What is Plus? | |
| Dunstable* | 18 Plus Song | |
| Hillingdon* | ||
| Hillingdon Quest | ||
| Slough, Windsor & Eton | ||
| Slough Quest | ||
| Stevenage* | ||
| Southern | Abingdon | |
| Andover & Newbury | ||
| Berkshire South Bucks Quest | ||
| Oxford | ||
| Reading* | *External link | |
|
"© The PLUS logo is Copyright of the National Federation of Plus Areas, 2006."
Last updated
09 May 2013 10:57 |
|